Weather India at 10 days
Tue27 May |
Wed28 May |
Thu29 May |
Fri30 May |
Sat31 May |
Sun01 Jun |
Mon02 Jun |
Tue03 Jun |
Wed04 Jun |
Thu05 Jun |
Air temperature (°C) | |||||||||
30°C | 31°C | 31°C | 25°C | 31°C | 34°C | 33°C | 34°C | 34°C | 34°C |
Feels like | |||||||||
34°C | 35°C | 35°C | 25°C | 35°C | 34°C | 33°C | 34°C | 34°C | 34°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 14.9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
64.61% | 61.76% | 62.8% | 92.53% | 60.25% | 34.55% | 32.81% | 39.1% | 34.19% | 32.43% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements India
Other countries
You might be interested in

Ukrainian Singers of the 90s: Musical Icons of the Era
23.05.2025
1131

Ukrainian Singers of the 80s: Legends of the Stage
22.05.2025
1351